|
|
|
click to view
 | InGround Pool!!!!!!!!!!!!!! 311 Hardwood Ridge Ln Adairsville | List $319,900 07/18/2008 | Sold $285,000 01/26/09 | 5 Bed 3.5 Bath |  |
 | Home Sweet Home... 59 James Rd. Cartersville | List $289,900 03/12/2007 | Sold $284,500 06/20/07 | 4 Bed 2 Bath |  |
 | Excellent Condition! 208 Oak Hollw Ct. White | List $186,500 02/01/2007 | Sold $183,000 08/14/07 | 3 Bed 2 Bath |  |
 | 4 Bedrooms and Bonus Room 36 Willow Bend Dr Cartersville | List $139,900 08/02/2007 | Sold $140,000 11/16/07 | 4 Bed 3 Bath |  |
 | Southern Living!!! 23 Stonebrook Dr Euharlee | List $144900 06/13/2007 | Sold $140,000 08/20/07 | 4 Bed 3 Bath |  |
 | Decorators Dream 16 N. Wesley Ridge Adairsville | List $144,900 06/9/2008 | Sold $140,000 08/18/08 | 3 Bed 2 Bath |  |
 | Absolute Profection!!! 36 Wesley Mill Dr Adairsville | List $139,900 10/31/2008 | Sold $138000 06/25/09 | 4 Bed 2 Bath |  |
 | Quiet Location! 171 Bradford Dr SE Calhoun | List $148,000 05/9/2007 | Sold $136,900 12/15/07 | 3 Bed 2 Bath |  |
 | Gorgeous Views! 23 Westover Ridge Adairsville | List $139,900 08/06/2007 | Sold $135,000 09/24/07 | 3 Bed 2 Bath |  |
 | Great Location! 18 Hedgerow Ct Cartersville | List $129,900 05/05/2007 | Sold $131,900 07/05/07 | 3 Bed 2 Bath |  |
 | Complete Remodel in City! 1 Pinecrest Dr. Cartersville | List $135,900 03/10/2008 | Sold $130,000 05/29/08 | 3 Bed 2 Bath |  |
 | 3Bed/2Bath with Bonus Room 21 Law Rd Cartersville | List $134,900 02/05/2008 | Sold $130,000 09/29/08 | 3 Bed 2 Bath |  |
 | MOVE IN READY!!! 40 Cathedrial Heights Euharlee | List $124,900 05/14/2007 | Sold $129000 09/13/07 | 3 Bed 2 Bath |  |
 | Move in Ready!!! 45 Kingston Pointe Kingston | List $127,000 05/20/2008 | Sold $124000 09/18/08 | 3 Bed 2 Bath |  |
 | Stepless Ranch! 10 Greenwood Ct Cartersville | List $132,900 08/21/2007 | Sold $123,000 03/03/08 | 3 Bed 2 Bath |  |
 | Country Charmer 153 Russell Hill Rd Sugar Valley | List $119,900 10/07/2008 | Sold $115000 12/01/08 | 3 Bed 1 Bath |  |
 | Large open home! 12 Winter Wood Dr. Taylorsville | List $114,900 04/19/2007 | Sold $113,900 09/27/07 | 3 Bed 2 Bath |  |
 | Adairsville City Limits! 109 Kuhlman St Adairsville | List $119,000 06/27/2007 | Sold $102,000 11/28/07 | 3 Bed 1.5 Bath |  |
 | Great Location! 330 Princeton Walk Adairsville | List $105,500 01/9/2007 | Sold $100,425 07/05/07 | 3 Bed 2.5 Bath |  |
 | 2Bed/2Bath -Master on Main 210 Cottonwood Creek Cir. Canton | List $99,900 01/21/2008 | Sold $99,000 03/20/08 | 2 Bed 2 Bath |  |
 | Beautiful Polk County 2050 Old Cedartown Rd. Cedartown | List $102,900 12/11/2006 | Sold $97500 05/08/07 | 3 Bed 2 Bath |  |
 | Great Location, Minutes from 75! 678 Johnson Rd. Adairsville | List $95,000 03/18/2007 | Sold $95000 05/07/07 | 3 Bed 2 Bath |  |
 | Hwy 41 Frontage! 2820 Hwy 41 SE Calhoun | List $69,900 01/14/2007 | Sold $69900 05/03/07 | 3 Bed 2 Bath |  |
 | Beautiful Country Lot 1586 Old Alabama Rd Taylorsville | List $79,500 5/28/200/ | Sold $65000 11/17/08 | |  |
 | 36 Shaw St 36 Shaw St Cartersville | List $42,900 05/27/2009 | Sold $40,000 06/05/09 | 4 Bed 2 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®Our discount real estate commissions are for a flat fee serving Bartow, Floyd, Pickens, Gordon, Paulding, Cherokee, Cobb,and Polk counties
* Fees vary for homes over $150,000. Call for details.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison
purposes only. Commissions are negotiable and not set by law. The information herein is
deemed to be accurate, but not guaranteed. All information to be verified including but not limited to flat fee and discount real estate fees or commissions for Cartersville, Georgia and Bartow county. Website design and hosting by iHOUSE ®
|
|